Index of /latest/data/es_MX
Name Last modified Size Description
Parent Directory -
championFull.json 2025-03-05 17:32 1.5M
profileicon.json 2025-03-05 17:32 581K
item.json 2025-03-05 17:32 530K
tft-tactician.json 2025-03-05 17:32 370K
challenges.json 2025-03-04 22:21 341K
item_old.json 2025-03-04 22:21 256K
champion.json 2025-03-05 17:32 154K
spellbuffs.json 2025-03-05 17:32 117K
rune.json 2025-03-04 22:21 105K
tft-augments.json 2025-03-05 17:32 76K
tft-item.json 2025-03-05 17:32 70K
runesReforged.json 2025-03-05 17:32 39K
tft-champion.json 2025-03-05 17:32 36K
mission-assets.json 2025-03-05 17:32 22K
mastery.json 2025-03-04 22:21 19K
summoner.json 2025-03-05 17:32 19K
tft-region-portals.json 2025-03-05 17:32 19K
tft-arena.json 2025-03-05 17:32 18K
tft-trait.json 2025-03-05 17:32 16K
tft-stage-round-data..> 2025-03-05 17:32 15K
tft-anomalies.json 2025-03-05 17:32 14K
language.json 2025-03-05 17:32 7.6K
tft-regalia.json 2025-03-05 17:32 3.7K
stickers.json 2025-03-04 22:21 2.3K
tft-queues.json 2025-03-05 17:32 2.0K
item-modifiers.json 2025-03-05 17:32 2.0K
feats.json 2025-03-05 17:32 1.7K
tft-shop-drop-rates-..> 2025-03-05 17:32 1.7K
map.json 2025-03-05 17:32 865
ui.json 2025-03-04 22:21 720
tft-six-cost-drop-ra..> 2025-03-05 17:32 376
tft-hero-augments.json 2025-03-05 17:32 56
tft-charms.json 2025-03-05 17:32 50
sticker.json 2025-03-05 17:32 47
champion/ 2025-03-05 17:32 -